Thermocouples
part# | cross section | temperature range | outer diameter |
2006830 | 2x0,22 mm² | -100 °C up to +200 °C | approx. 3,20 mm |
1299314 | 2x0,22 mm² | -50 °C up to +600 °C | approx. 3,30 mm |
1200455 | 2x0,22 mm² | -50 °C up to +400 °C | approx. 3,40 mm |
1338483 | 2x0,22 mm² | -50 °C up to +400 °C | 3,50 mm max |
1307289 | 2x0,22 mm² | -40 °C up to +180 °C | 4,00 mm ± 0,10 mm |
1345033 | 2x0,22 mm² + 1,00 mm² earth wire |
-50 °C up to +205 °C | 2,80 mm ± 0,10 mm |
1330509 | 2x0,22 mm² + 1,00 mm² earth wire |
-50 °C up to +300 °C | approx. 3,40 mm |
1200456 | 4x0,22 mm² | -50 °C up to +400 °C | 3,80 mm max |
2036320 | 2x0,25 mm² | -65 °C up to +200 °C | approx. 2,30 mm |
1200458 | 2x0,50 mm² | up to +250 °C max | 2,0 x 1,2 mm |
1200461 | 2x0,75 mm² | -55 °C up to +180 °C | 4,0 x 2,3 mm |
1200464 | 2x1,00 mm² | -50 °C up to +400 °C | approx. 4,50 mm |
1200465 | 2x1,00 mm² | -50 °C up to +400 °C | approx. 4,50 mm |
1256523 | 2x1,00 mm² | -50°C up to +500 °C | approx. 4,50 x 2,60 mm |
2239027 | 2x1,00 mm² | -90°C up to +650 °C | approx. 5,00 x 3,20 mm |
part# | cross section | temperature range | outer diameter |
1327235 | 2x0,095 mm² | -50 °C up to +400 °C | approx. 2,60 x 1,80 mm |
1320956 | 2x0,22 mm² | up to +180 °C | approx. 3,90 mm |
1298584 | 4x0,22 mm² | -50 °C up to +400 °C | 4,00 mm max |
1200472 | 2x0,50 mm² | -40 °C up to +400 °C | 2,0 x 1,2 mm |
1200471 | 2x0,50 mm² | -50 °C up to +400 °C | approx. 3,50 mm |
1200473 | 2x1,00 mm² | -50 °C up to +400 °C | approx. 4,50 mm |
Any
questions?
Find your contact person in one of our locations!