screw-in sensors
Screw-in sensors are ideal for surface measuring. They are screwed directly into the component and are available with various thread sizes. The anti-kink protection is selectable. Springs with special-fiberglass hose and 400 °C heat resistant varnish are standard. Furthermore are PVC-PFA-fiberglass thermo and compensating wires as well as fiberglass with metal braided meshing available.
Please find following our standard thermo and compensating wires for TEF 1 thermocouples listed. Others are available on request.
Fe-CuNi type L
part# | cross section | temperature range | outer diameter |
2006830 | 2x0.22 mm² | -100 °C up to +200 °C | approx. 3.20 mm |
1200455 | 2x0.22 mm² | -50 °C up to +400 °C | approx. 3.40 mm |
1307289 | 2x0.22 mm² | -40 °C up to +180 °C | 4.00 mm ± 0.10 mm |
1200456 | 4x0.22 mm² | -50 °C up to +400 °C | 3.80 mm max. |
1200461 | 2x0.75 mm² | -55 °C up to +180 °C | 4.0 x 2.3 mm |
1200464 | 2x1.00 mm² | -50 °C up to +400 °C | approx. 4.50 mm |
1200465 | 2x1.00 mm² | -50 °C up to +400 °C | approx. 4.50 mm |
1256523 | 2x1.00 mm² | -50°C up to +500 °C | approx. 4.50 x 2.60 mm |
Fe-CuNi type J
part# | cross section | temperature range | outer diameter |
2100238 | 2x0.22 mm² | -25 °C up to +200 °C | 3.00 mm |
1229818 | 4x0.22 mm² | -50 °C up to +400 °C | approx. 3.60 mm |
1222528 | 2x0.35 mm² | -50 °C up to +400 °C | approx. 3.60 mm |
1201349 | 2x1.00 mm² | -50 °C up to +400 °C | 4.60 mm max. |
2239028 | 2x1.00 mm² | -50 °C up to +400 °C | approx. 3.40 mm |
sensor tips
Pointes du thermocouple
Miniature - round plugs with screw connection
2-pin | plug | T3200 | part# 1200716 |
socket | T3201 | part# 1200721 |
3-pin | plug | T3260 | part# 1201415 |
socket | T3261 | part# 1200722 |
4-pin | plug | T3300 | part# 1103624 |
socket | T3301 | part# 1200723 |
Round plugs with screw connection
3-pin | plug | T3079 | part# 1103631 |
socket | T3080 | part# 1200749 |
5-pin | plug | T3083 | part# 1103635 |
socket | T3084 | part# 1200750 |
Thermocouple plug connectors
J type | plug | A9.1 | part# 1107127 |
socket | A10.1 | part# 1107128 | |
with cross section | 2x0,50 mm² | part# 1349300 |
K type | plug | A9.2 | part# 1209136 |
socket | A10.2 | part# 1134620 | |
with cross section | 2x0,50 mm² | part# 1349300 |
Miniature plug connectors
Lemo | cable Ø max. in mm | ||||
sizes | 0S | 1S | 2S | 3S | |
standard socket | 3,7 | 4,2 | 4,2 | 4,2 | |
fitting socket | |||||
standard plug | 3,7 | 4,2 | 4,2 | 4,2 |
Clamping screws
Clamping screws are variable adjustable at the sensor tube. It is a save and sealed connection at process entry. An advantages of the clamping screws is the easy assembly and disassembly of the Temperature Sensor. Various designs in various materials and threads for different diameters are available.
M10x1 clamping screw
part# | 1358666 |
thread | M10x1 |
thread length | 8 mm |
total length | ca. 33 mm |
key size of screw nut |
12 |
internal Ø | 6,2 mm |
sealing ring | Ø 6,2 mm |
material | nickel plated steel |
M10x1 clamping screw
part# | 1216718 |
thread | M10x1 |
thread length | 8 mm |
total length | ca. 33 mm |
key size of screw nut |
14 |
internal Ø | 6,2 mm |
sealing ring | Ø 6,2 mm |
material | stainless steel |
G 1/8" clamping screw
part# | 1364567 |
thread | G 1/8" |
thread length | 8 mm |
totale length | ca. 33 mm |
key size of screw nut |
14 |
internal Ø | 6,2 mm |
sealing ring | Ø 6,2 mm |
material | phosphated steel |
design examples
Any
questions?
Find your contact person in one of our locations!