operating temperature: -200°C up to +900°C
Limiting deviation and tolerances | ||
class 1 | - | - |
- | - | |
class 2 | 0 °C up to +900 °C | 0 °C up to +900 °C |
± 3,0 °C | ± 0,75 % | |
class 3 | - | - |
- | - |
operating temperature: -40 °C up to +750 °C
Limiting deviation and tolerances | ||
class 1 | -40 °C up to +750 °C | -40 °C up to +750 °C |
± 1,5 °C | ± 0,4 % | |
class 2 | -40 °C up to +750 °C | -40 °C up to +750 °C |
± 2,5 °C | ± 0,75 % | |
class 3 | - | - |
- | - |
operating temperature: -200 °C up to +1200 °C
Limiting deviation and tolerances | ||
class 1 | -40 °C up to +1000 °C | -40 °C up to +1000 °C |
± 1,5 °C | ± 0,4 % | |
class 2 | -40 °C up to +1200 °C | -40 °C up to +1200 °C |
± 2,5 °C | ± 0,75 % | |
class 3 | -200 °C up to +40 °C | -200 °C up to +40 °C |
± 2,5 °C | ± 1,5 % |
wire-wound resistance |
sheet resistance |
|
-50 up to +250 | 0 up to +150 | ± (0,1 + 0,0017 [t]) |
-100 up to +450 | -30 up to +300 | ± (0,15 + 0,002 [t]) |
-196 up to +600 | -50 up to +500 | ± (0,3 + 0,005 [t]) |
-196 up to +600 | -50 up to +600 | ± (0,6 + 0,01 [t]) |
Any
questions?
Find your contact person in one of our locations!