Accessories
Depending on the type of leads they are suitable for dry or humid areas within the temperature ranges from -50 °C to +350 °C. In fixed installations, they can be installed in conduit and in closed installation ducts. The maximum operating temperature is determined by the insulation material, therefore the data sheets must be always observed.
Insulation | temperature max. |
PVC | 105 °C |
silicone | 180 °C |
FEP | 205 °C |
PFA | 260 °C |
E-fiberglass with metal braid | 350 °C |
Colour codes for leads as per DIN EN 60751
2-cores- red- white
3-cores- (red-red) - white
4-cores- (red-red) - (white-white)
part# | cross section | temperature range | outer diameter |
1308376 | 2x0.22 mm² Cu-tinned |
-50 °C up to +350 °C | 3.50 ±0.15 mm |
1298296 | 2x0.22 mm² Cu-tinned |
-50 °C up to +260 °C | 3.80 ±0.05 mm |
1245658 | 1x0.241 mm² Cu-tinned |
-190 °C up to +260 °C | 1.3 mm |
1258824 | 2x0.25 mm² Cu-tinned |
-50 °C up to +260 °C | 3.30 ±0.10 mm |
1201354 | 2x0.35 mm² Cu-nickel plated |
-50 °C up to +260 °C | 4.6 x 2.8 mm |
1201352 | 2x0.38 mm² Cu-nickel plated |
-50 °C up to +260 °C | 3.45 x 1.95 mm |
1340642 | 3x0.25 mm² Cu-tinned |
-60 °C up to +260 °C | 3.40 ±0.15 mm |
1266897 | 4x0.18 mm² Cu-nickel plated |
-50 °C up to +260 °C | 3.90 ±0.15 mm |
1307789 | 4x0.22 mm² Cu-tinned |
-50 °C up to +350 °C | 4.00 ±0.15 mm |
1300580 | 4x0.22 mm² Cu-tinned |
-90 °C up to +260 °C | 3.50 ±0.10 mm |
1307865 | 4x0.25 mm² Cu-tinned |
-25 °C up to +180 °C | 4.50 ±0.15 mm |
1311552 | 6x0.22 mm² Cu-tinned |
-50 °C up to +260 °C | 4.00 ±0.15 mm |
Any
questions?
Find your contact person in one of our locations!