Bayonet Sensors
Insertion resistance sensors with bayonet cap are mainly used in moulds and tools of the polymer processing industry. With the 110° sensor tip the sensor is matching to the sensor hole. The 200 mm standard spring out of 1.4310 guarantees a perfect fitting on to the sensor tip. The cap has an 8 mm or 6 mm spring thread. With throwing the bayonet cap the insertion length can be changed. The ID of the bayonet cap is 12.3 mm. Leads are out of fiberglass insulated cores with protection meshing and galvanized steel wires.
Please find following our standard leads for PWF 16 Ø 6 mm Resistance sensors listed. Others are available on request.
Please find following our standard leads for PWF 16 Ø 8 mm Resistance sensors listed. Others are available on request.
part# | cross section | temperature range | outer diameter |
1201354 | 2x0.35 mm² Cu-nickel plated |
-50 °C up to +260 °C | 4.6 x 2.8 mm |
1340642 | 3x0.25 mm² Cu-tinned |
-60 °C up to +260 °C | 3.40 ±0.15 mm |
1266897 | 4x0.18 mm² Cu-nickel plated |
-50 °C up to +260 °C | 3.90 ±0.15 mm |
1307789 | 4x0.22 mm² Cu-tinned |
-50 °C up to +350 °C | 4.00 ±0.15 mm |
1300580 | 4x0.22 mm² Cu-tinned |
-90 °C up to +260 °C | 3.50 ±0.10 mm |
1307865 | 4x0.25 mm² Cu-tinned |
-25 °C up to +180 °C | 4.50 ±0.15 mm |
sensor tips
Pointes de la sonde
Miniature - round plugs with screw connection
2-pin | plug | T3200 | part# 1200716 |
socket | T3201 | part# 1200721 |
3-pin | plug | T3260 | part# 1201415 |
socket | T3261 | part# 1200722 |
4-pin | plug | T3300 | part# 1103624 |
socket | T3301 | part# 1200723 |
Round plugs with screw connection
3-pin | plug | T3079 | part# 1103631 |
socket | T3080 | part# 1200749 |
5-pin | plug | T3083 | part# 1103635 |
socket | T3084 | part# 1200750 |
Miniature plug connectors
Lemo | cable Ø max. in mm | ||||
sizes | 0S | 1S | 2S | 3S | |
standard socket | 3,7 | 4,2 | 4,2 | 4,2 | |
fitting socket | |||||
standard plug | 3,7 | 4,2 | 4,2 | 4,2 |
Screw-in protection sleeves
Screw-in protection screws allow an assembly and disassembly of temperature sensors without system release.
Screw-in protection sleeve
material | stainless steel 1.4301 |
thermocouples | Ø 8 mm Ø 6 mm |
diameter | Ø 12 mm Ø 10 mm |
internal borehole | Ø 8,5 mm Ø 6,5 mm |
fitting depth (customer request) |
inclusive thread |
thread length | 10 mm |
key size | 24 |
sensor screwing | G 1/4" |
process connection | G 3/8" G 1/2" M18x1,5 M20x1,5 |
Screw-in protection sleeve
material | brass MS58 |
thermocouples | Ø 8 mm Ø 6 mm |
diameter | Ø 12 mm Ø 10 mm |
internal borehole | Ø 8,5 mm Ø 6,5 mm |
fitting depth (customer request) |
inclusive thread |
thread length | 10 mm |
key size | 24 |
sensor screwing | G 1/4" |
process connection | G 3/8" G 1/2" M18x1,5 M20x1,5 |
Screw-in nipples N16
screw-in nipple N16
M10 x 1 x 100 mm
part# | 1208009 |
thread | M10 x 1 |
thread length | 10 mm |
total length | 25 mm |
shaft diameter | 12 mm |
internal diameter | 7 mm |
material | nickel plated steel |
pulled pins | 2 |
screw-in nipple N16
M12
part# | 1204425 |
thread | M12 |
thread length | 10 mm |
total length | 25 mm |
shaft diameter | 12 mm |
internal diameter | 8,5 mm |
material | nickel plated steel |
pulled pins | 2 |
screw-in nipple N16
M12 x 1
part# | 1205027 |
thread | M12 x 1 |
thread length | 10 mm |
total length | 25 mm |
shaft diameter | 12 mm |
internal diamter | 8,5 mm |
material | nickel plated steel |
pulled pins | 2 |
Design examples
Any
questions?
Find your contact person in one of our locations!