Plug-in Sensors
Plug-in sensors are ideal for all possible application of temperature measuring. The TEF 61 is with straight exit, available are as well various protection tube materials, lengths and diameters. The passage from compensating wire to protection tube is strain relieved. Furthermore are PVC-PFA-fiberglass thermo and compensating wires as well as fiberglass with metal braided meshing available.
Please find following our standard thermo and compensating wires for TEF 61 thermocouples listed. Others are available on request.
Fe-CuNi type L
part# | cross section | temperature range | outer diameter |
2006830 | 2x0,22 mm² | -100 °C up to +200 °C | approx. 3,20 mm |
1299314 | 2x0,22 mm² | -50 °C up to +600 °C | approx. 3,30 mm |
1200455 | 2x0,22 mm² | -50 °C up to +400 °C | approx. 3,40 mm |
1338483 | 2x0,22 mm² | -50 °C up to +400 °C | 3,50 mm max. |
1307289 | 2x0,22 mm² | -40 °C up to +180 °C | 4,00 mm ± 0,10 mm |
1345033 | 2x0,22 mm² + 1,00 mm² earth wire |
-50 °C up to +205 °C | 2,80 mm ± 0,10 mm |
1330509 | 2x0,22 mm² + 1,00 mm² earth wire |
-50 °C up to +300 °C | approx. 3,40 mm |
1200456 | 4x0,22 mm² | -50 °C up to +400 °C | 3,80 mm max. |
2036320 | 2x0,25 mm² | -65 °C up to +200 °C | approx. 2,30 mm |
1200458 | 2x0,50 mm² | up to +250 °C max. | 2,0 x 1,2 mm |
Fe-CuNi type J
partl# | cross section | temperature range | outer diameter |
1312115 | 2x0,095 mm² | -50 °C up to +400 °C | approx. 2,60 x 1,80 mm |
2029278 | 2x0,22 mm² | -50 °C up to +400 °C | approx. 2,10 mm |
1334003 | 2x0,22 mm² | -25 °C up to +200 °C | approx. 2,40 mm ± 0,2 mm |
2102578 | 2x0,22 mm² | -40 °C up to +200 °C | approx. 3,00 mm |
2100238 | 2x0,22 mm² | -25 °C up to +200 °C | 3,00 mm |
1346358 | 2x0,22 mm² + 1,00 mm² earth wire |
-50 °C up to +400 °C | approx. 3,10 mm |
1229818 | 4x0,22 mm² | -50 °C up to +400 °C | approx. 3,60 mm |
2051568 | 2x0,35 mm² | -50 °C up to +400 °C | approx. 3,40 mm |
1222528 | 2x0,35 mm² | -50 °C up to +400 °C | approx. 3,60 mm |
1231037 | 2x0,50 mm² | -50 °C up to +400 °C | approx. 3,90 mm |
2239028 | 2x0,35 mm² | -50 °C up to +650 °C | approx. 3,40 mm |
NiCr-Ni type K
part# | cross section | temperature range | outer diamter |
1327235 | 2x0,095 mm² | -50 °C up to +400 °C | approx. 2,60 x 1,80 mm |
1320956 | 2x0,22 mm² | up to +180 °C | approx. 3,90 mm |
1298584 | 4x0,22 mm² | -50 °C up to +400 °C | 4,00 mm max. |
1200472 | 2x0,50 mm² | -40 °C up to +400 °C | 2,0 x 1,2 mm |
1200471 | 2x0,50 mm² | -50 °C up to +400 °C | approx. 3,50 mm |
Miniature - round plugs with screw connection
2-pin | plug | T3200 | part# 1200716 |
socket | T3201 | part# 1200721 |
3-pin | plug | T3260 | part# 1201415 |
socket | T3261 | part# 1200722 |
4-pin | plug | T3300 | part# 1103624 |
socket | T3301 | part# 1200723 |
Round plugs with screw connection
3-pin | plug | T3079 | part# 1103631 |
socket | T3080 | part# 1200749 |
5-pin | plug | T3083 | part# 1103635 |
socket | T3084 | part# 1200750 |
Thermocouple plug connectors
J type | plug | A9.1 | part# 1107127 |
socket | A10.1 | part# 1107128 | |
with cross section | 2x0,50 mm² | part# 1349300 |
K type | plug | A9.2 | part# 1209136 |
socket | A10.2 | part# 1134620 | |
with cross section | 2x0,50 mm² | part# 1349300 |
Miniature - Thermocouple plug connectors
J type | mini plug | A12.1 | part# 1269361 |
mini socket | A13.1 | part# 1269362 | |
ferrule | 2x0,50 mm² | part# 1269363 |
K type | mini plug | A12.2 | part# 1209147 |
mini socket | A13.2 | part# 2104331 | |
ferrule | part# 1269363 |
Miniature plug connectors
Lemo | cable Ø max. in mm | ||||
sizes | 0S | 1S | 2S | 3S | |
standard socket | 3,7 | 4,2 | 4,2 | 4,2 | |
fitting socket | |||||
standard plug | 3,7 | 4,2 | 4,2 | 4,2 |
Any
questions?
Find your contact person in one of our locations!