BAYONET SENSOR
Insertion sensors with bayonet cap are mainly used in moulds and tools of the polymer processing industry. With the 110 ° sensor tip the sensor is matching to the sensor hole. The 5 x 200 mm standard spring out of 1.4310 guarantees a perfect fitting on to the sensor tip. The cap has a 5 mm spring thread. With throwing the bayonet cap the insertion length can be changed. The ID of the bayonet cap is 10.5 mm and has a wall thickness of 1.75 mm. Leads are out of fiberglass insulated cores with protection meshing and galvanized steel wires.
Please find following our standard thermo and compensating wires for TEF 5 thermocouples listed. Others are available on request.
Fe-CuNi type L
part# | cross section | temperature range | outer diameter |
1200455 | 2x0,22 mm² | -50 °C up to +400 °C | approx. 3,40 mm |
1200456 | 4x0,22 mm² | -50 °C up to +400 °C | 3,80 mm max. |
sensor tips
Miniature - round plugs with screw connection
2-pin | plug | T3200 | part# 1200716 |
socket | T3201 | part# 1200721 |
3-pin | plug | T3260 | part# 1201415 |
socket | T3261 | part# 1200722 |
4-pin | plug | T3300 | part# 1103624 |
socket | T3301 | part# 1200723 |
Round plugs with screw connection
3-pin | plug | T3079 | part# 1103631 |
socket | T3080 | part# 1200749 |
5-pin | plug | T3083 | part# 1103635 |
socket | T3084 | part# 1200750 |
Thermocouple plug connectors
J type | plug | A9.1 | part# 1107127 |
socket | A10.1 | part# 1107128 | |
with cross section | 2x0,50 mm² | part# 1349300 |
K type | plug | A9.2 | part# 1209136 |
socket | A10.2 | part# 1134620 | |
with cross section | 2x0,50 mm² | part# 1349300 |
N5/N6 Screw-in nipple
N5/N6 M10 x 1 x 28 mm
screw-in nipple
part# | 2110750 |
thread | M10 x 1 |
thread length | 10 mm |
total length | 28 mm |
diameter | 14 |
shaft diameter | 10,3 mm |
internal diameter | 6,3 mm |
material | nickel plated steel |
pulled pins | 2 |
N5/6 M10 x 28 mm
screw-in nipple
part# | 2110749 |
thread | M10 |
thread length | 10 mm |
total length | 28 mm |
diamter | 14 |
shaft diameter | 10,3 mm |
internal diameter | 6,3 mm |
material | nickel plated steel |
pulled pins | 2 |
N5/N6 M12 x 28 mm
screw-in nipple
part# | 2110753 |
thread | M12 |
thread length | 10 mm |
total length | 28 mm |
diameter | 14 |
shaft diameter | 10,3 mm |
internal diameter | 6,3 mm |
material | nickel plated steel |
pulled pins | 2 |
N5/N6 M12 x 1 x 28 mm
screw-in nipple
part# | 2110754 |
thread | M12 x 1 |
thread length | 10 mm |
total length | 28 mm |
diameter | 14 |
shaft diameter | 10,3 mm |
internal diameter | 6,3 mm |
material | nickel plated steel |
pulled pins | 2 |
N5/N6 M14 x 1,5 x 28 mm
screw-in nipple
part# | 2110752 |
thread | M14 x 1,5 |
thread length | 10 mm |
total length | 28 mm |
key size | 14 |
shaft diameter | 10,3 mm |
internal diameter | 6,3 mm |
material | nickel plated steel |
pulled pins | 2 |
N5/N6 G 1/4" x 28 mm
screw-in nipple
part# | 2110756 |
thread | G 1/4" |
thread length | 10 mm |
total length | 28 mm |
diameter | 14 |
shaft diameter | 10,3 mm |
internal diameter | 6,3 mm |
material | nickel plated steel |
pulled pins | 2 |
N5/N6 G 1/4" x 28 mm
screw-in nipple
part# | 2110756 |
thread | G 1/4" |
thread length | 10 mm |
total length | 28 mm |
diameter | 14 |
shaft diameter | 10,3 mm |
internal diameter | 6,3 mm |
material | nickel plated steel |
pulled pins | 2 |
N5/N6 1/8-NPT x 28 mm
screw-in nipple
part# | 2110748 |
thread | 1/8-NPT-27 |
thread length | 10 mm |
total length | 28 mm |
diameter | 14 |
shaft diameter | 10,3 mm |
internal diameter | 6,3 mm |
material | nickel plated steel |
pulled pins | 2 |
N5/N6 G 3/8" x 28 mm
screw-in nipple
part# | 2110755 |
thread | G 3/8" |
thread length | 10 mm |
total length | 28 mm |
diameter | 18 |
shaft diameter | 10,3 mm |
internal diamter | 6,3 mm |
material | nickel plated steel |
pulled pins | 2 |
Design examples
Any
questions?
Find your contact person in one of our locations!